Transparent pricing
Pay Less for Every Token
Access all major AI models at competitive rates through a single API. No hidden fees, no minimums. Start with $2 free credit.
Anthropic
3 models
| Model | Context | Input (Official) | Input (Ours) | Output (Official) | Output (Ours) | Savings |
|---|---|---|---|---|---|---|
| Claude 4.6 Opus New Hot | 200K | $15.00 | $13.50 | $75.00 | $67.50 | 10% off |
| Claude 4.6 Sonnet New Hot | 200K | $3.00 | $2.70 | $15.00 | $13.50 | 10% off |
| Claude Haiku 4.5 New Hot | 200K | $0.80 | $0.72 | $4.00 | $3.60 | 10% off |
OpenAI
3 models
| Model | Context | Input (Official) | Input (Ours) | Output (Official) | Output (Ours) | Savings |
|---|---|---|---|---|---|---|
| GPT-5 New Hot | 256K | $5.00 | $4.50 | $15.00 | $13.50 | 10% off |
| GPT-5 mini New Hot | 256K | $0.50 | $0.45 | $2.00 | $1.80 | 10% off |
| o4-mini New | 200K | $1.10 | $0.99 | $4.40 | $3.96 | 10% off |
2 models
| Model | Context | Input (Official) | Input (Ours) | Output (Official) | Output (Ours) | Savings |
|---|---|---|---|---|---|---|
| Gemini 3.0 Flash New Hot | 2M | $0.30 | $0.27 | $1.20 | $1.08 | 10% off |
| Gemini 3.1 Pro New Hot | 2M | $2.00 | $1.80 | $10.00 | $9.00 | 10% off |
Estimate Your Costs
Select a model and enter your expected token usage to see your estimated costs.
Cost Calculator
Estimate your costs based on expected token usage.
1.00M tokens
0.50M tokens
Our Price
$47.2500
Official Price
$52.5000
You Save
$5.2500
10.0% savings
Get started today
Ready to save on AI API costs?
Sign up now and receive $2 in free credit. No credit card required. Start making API calls in under a minute.